Tickets for the Cleveland Indians:
|
Detroit Tigers vs Cleveland Indians Tickets 8/26/08 ... US $15.00 (0 Bid) End Date: Wednesday Aug-20-2008 7:53:36 PDT Bid now | Add to watch list |
|
2, 4 or 6 FIELD BOX Indians vs White Sox - Mon 9/01 US $49.00 (0 Bid) End Date: Wednesday Aug-20-2008 8:09:19 PDT Bid now | Add to watch list |
|
2 tickets Cleveland Indians vs. Chicago White Sox 9/3 US $15.00 (0 Bid) End Date: Wednesday Aug-20-2008 8:09:39 PDT Bid now | Buy it now | Add to watch list |
|
2 FIELD BOX Indians vs Royals - Fri 9/12 - Fireworks US $49.00 (0 Bid) End Date: Wednesday Aug-20-2008 8:19:30 PDT Bid now | Add to watch list |
|
2 FIELD BOX Indians vs Royals - Sat 9/13 @ 7:05pm US $49.00 (0 Bid) End Date: Wednesday Aug-20-2008 8:20:31 PDT Bid now | Add to watch list |
|
2 FIELD BOX Indians vs Royals - Sat 9/13 @ 1:05pm US $49.00 (0 Bid) End Date: Wednesday Aug-20-2008 8:22:29 PDT Bid now | Add to watch list |
|
Detroit Tigers vs Cleveland Indians, 4-tix, Sec 117 US $56.01 (2 Bids) End Date: Wednesday Aug-20-2008 8:25:31 PDT Bid now | Add to watch list |
|
4 FIELD BOX Indians vs Mariners - Fri 8/29 Fireworks US $119.00 (0 Bid) End Date: Wednesday Aug-20-2008 8:32:04 PDT Bid now | Add to watch list |
|
(4) FOUR Detroit TIGERS vs Cleveland Indians - M 8/25 US $9.99 (0 Bid) End Date: Wednesday Aug-20-2008 8:33:47 PDT Bid now | Add to watch list |
|
2 CLEVELAND INDIANS vs KANSAS CITY ROYALS TICKETS 08/20 US $14.99 (0 Bid) End Date: Wednesday Aug-20-2008 9:05:00 PDT Bid now | Add to watch list |
|
4 Texas Rangers Tickets INDIANS 8/22 US $147.99 (0 Bid) End Date: Wednesday Aug-20-2008 9:06:19 PDT Bid now | Buy it now | Add to watch list |
|
4 tickets Red Sox vs. Indians 9/24/08 US $169.00 End Date: Wednesday Aug-20-2008 9:06:20 PDT Buy it now | Add to watch list |
|
Two (2) Tickets - Detroit Tigers vs Indians - 8/26 US $4.25 (3 Bids) End Date: Wednesday Aug-20-2008 9:18:47 PDT Bid now | Add to watch list |
|
2 Rangers v Indians Tickets 8/23 Lower Lvl Corner Box US $9.99 (0 Bid) End Date: Wednesday Aug-20-2008 9:18:59 PDT Bid now | Buy it now | Add to watch list |
|
08/22 2 Texas Rangers vs Cleveland Indians 5th ROW TIX US $5.50 (3 Bids) End Date: Wednesday Aug-20-2008 9:25:34 PDT Bid now | Add to watch list |
|
INDIANS @ ORIOLES 9/9 (2+2) TICKETS ROW 10 US $125.00 End Date: Wednesday Aug-20-2008 9:27:30 PDT Buy it now | Add to watch list |
|
Indians vs Mariners - Aug 30th Game US $8.51 (2 Bids) End Date: Wednesday Aug-20-2008 10:12:22 PDT Bid now | Add to watch list |
|
ROYALS @ INDIANS 8/19 (2) TICKETS ROW 2 @ FIELD US $55.00 End Date: Wednesday Aug-20-2008 10:15:08 PDT Buy it now | Add to watch list |
|
2 Indians vs KC Royals Tickets Sat 9/13 + Extras US $80.00 (0 Bid) End Date: Wednesday Aug-20-2008 10:36:13 PDT Bid now | Add to watch list |
|
2 Indians vs KC Royals Tickets Sunday 9/14 + Extras US $80.00 (0 Bid) End Date: Wednesday Aug-20-2008 10:41:49 PDT Bid now | Add to watch list |
|
2 TICKETS Detroit Tigers vs. Cleveland Indians 8/27 US $5.00 (0 Bid) End Date: Wednesday Aug-20-2008 10:42:37 PDT Bid now | Add to watch list |
|
2 TICKETS Detroit Tigers Cleveland Indians 8/27 LOWERS US $5.00 (0 Bid) End Date: Wednesday Aug-20-2008 10:44:44 PDT Bid now | Add to watch list |
|
4 GREAT TICKETS DETROIT TIGERS CLEVELAND INDIANS 8/27 US $145.00 (1 Bid) End Date: Wednesday Aug-20-2008 10:59:37 PDT Bid now | Add to watch list |
|
2 Tix Cleveland Indians vs Mariners 8/30/08 US $2.25 (3 Bids) End Date: Wednesday Aug-20-2008 11:14:21 PDT Bid now | Add to watch list |
|
2 Tix Cleveland Indians vs Royals 9/13 US $10.56 (8 Bids) End Date: Wednesday Aug-20-2008 11:21:17 PDT Bid now | Add to watch list |
|
Detroit Tigers vs Cleveland Indians Tickets 8/26/08 ... US $22.00 (0 Bid) End Date: Wednesday Aug-20-2008 11:30:30 PDT Bid now | Add to watch list |
|
Texas Rangers vs Cleveland Indians US $40.00 (0 Bid) End Date: Wednesday Aug-20-2008 11:44:53 PDT Bid now | Buy it now | Add to watch list |
|
2 SEC 164 ROW 14 INDIANS @ WHITE SOX SAT 9/27 TBA US $110.00 End Date: Wednesday Aug-20-2008 11:45:54 PDT Buy it now | Add to watch list |
|
Texas Rangers vs Cleveland Indians US $40.00 (0 Bid) End Date: Wednesday Aug-20-2008 11:46:33 PDT Bid now | Buy it now | Add to watch list |
|
2 SEC 164 ROW 14 INDIANS @ WHITE SOX SUN 9/28 TBA US $110.00 End Date: Wednesday Aug-20-2008 11:50:01 PDT Buy it now | Add to watch list |
